Would you want to eat unhealthy "food" that sat on warehouse shelves for months? |
|
Click here to see Tess and all her descendants.
Tess
Beautiful Tess comes to our home all the way from New York with Champion bloodlines in her pedigree.
She is a bench bred black and white tri-color Springer with beautiful markings.
You can see the tan tri-color on her face and it will also show up on the tail.
She has the sweetest personality and is very calm, collected, and regal but also loves to be playful and have fun.
Tess has been certified to be free from hip dysplasia through OFA and also certified to be free from eye disease through CERF.
These are the 2 health tests that are most commonly recommended by the English Springer Spaniel parent organization for breeders to help ensure their dogs are top quality breeding choices.
Of course we also research pedigrees and question their breeders to make sure their family history is clear.
Tess's 5 Generation Pedigree
![]() |
Report Date: 03/09/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Lakeshores Sensational Dream | ||
| Reg #: | SR367101/09 03-08 | Breed/Variety: | English Springer Spaniel |
| Birth Date: | 05/20/2006 | Sex: | Female |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Beth Giordano | ||
| Lakeshores Sensational Dream SR367101/09 03-08 Black White & Tan | Agk's Max A Million SR049989/06 07-04 Black & White OFA39G OFEL39 AKC DNA #V422776 | Jjj's Switch Blade SN851500/03 09-02 Liver & White AKC DNA #V280611 | Rayven's Colt Six Shooter SN728433/10 10-01 Liver & White AKC DNA #V215002 | Price's Buster Brown SF996158 07-94 Liver & White AKC DNA #V226750 | Jolaine's Ensign SE475175 05-87 Black & White |
| Millies Buttonier SF674183 10-90 Liver & White | |||||
| Black Baby Bell SN372672/03 07-98 Black & White | FC Saradynpark Shine SN168604/01 09-94 (United Kingdom) Liver & White OFA31G AKC DNA #V71593 | ||||
| Pennyburn's Daisy SN224171/02 11-96 White & Black | |||||
| J & S's Winchester Rayven Bear SN756107/05 10-01 Liver & White | J And S's Little Buddy SN620476/01 04-00 Liver & White | Carma Que's Prince Ringo SN449524/05 11-98 Black & White AKC DNA #V150700 | |||
| Brown's Her Highness Heidi SN358691/06 11-98 Liver & White | |||||
| Dewitte's Saddie Mae SN131158/02 04-00 Liver & White | Sam Of Lily Patch SE271996 11-90 Liver & White | ||||
| Tilly Majars Windmaster SF860172 12-92 Liver & White | |||||
| Jjj's Spring Lily SN835986/03 09-02 Black & White | Sando's Sir Taynor SN731139/04 08-01 Liver & White AKC DNA #V193222 | Smokey Brandon SN214354/01 10-97 Liver & White | Brandon XIII SF740802 02-91 Liver & White | ||
| Missy Sue II SF740803 02-91 White & Liver | |||||
| Nes Betz See Bubba SN512785/08 07-00 Liver & White | McKestown Royal Jake SN058320/01 04-95 Black & White | ||||
| Loramie's Li'l Annie SN155914/03 05-97 Black & White | |||||
| Sando's Maggie Mae SN747191/01 08-01 Black & White | Carma Que's Prince Ringo SN449524/05 11-98 Black & White AKC DNA #V150700 | Carma Que's Little Man Tate SN079294/03 08-94 Black & White OFA28G AKC DNA #V185059 | |||
| Carma Que's Queen Elizabeth SM982714/06 09-94 Liver & White OFA27G | |||||
| Little Miss Snow White SN167113/03 12-98 Black & White | David's Spike SM883086/05 06-93 Black & White | ||||
| Kacey's Molly II SM752123/03 06-93 Black White & Tan | |||||
| Lakeshore's Dream Come True SR248774/11 12-06 Black White & Tan | Venetian Psalm Of Longfellow SN914369/03 11-03 Black White & Tan OFA36G AKC DNA #V305800 | CH Aldwyn's Poet Laureate SN532640/01 10-01 (Canada) Liver & White OFA25G OFEL25 AKC DNA #V115438 | CH Aldwyn's Blue Tucker SN278127/01 (Canada) Black White & Tan OFA24G | CH Venetian Maximum Affect SM897600/01 03-93 Black White & Tan OFA51G | |
| Venetian Renault SF318806 Liver & White | |||||
| CH Venetian Bee Onka SN262531/01 10-99 Black & White OFA27G AKC DNA #V165048 | CH Venetian Yoman Of Savoy SN140606/01 09-95 Black & White OFA30G | ||||
| CH Venetian Bee Atrice SM939413/01 09-95 Liver & White | |||||
| CH Venetian Iris SN434957/02 08-01 Black White & Tan | CH Venetian Vincent Van Gogh SN202378/11 01-96 Liver White & Tan OFA36G AKC DNA #V109744 | CH Venetian Chalis SG040819 06-92 Black & White OFA29G | |||
| CH Venetian Godiva Chocolate SM897600/03 05-94 Liver White & Tan OFA32G | |||||
| CH Venetian Clairity SN037461/02 05-96 Black & White OFA34F | CH Venetian Lezann's Osh Kosh CD SD661345 08-84 Liver & White OFA51G | ||||
| Venetian Touch Of Copper JH SG040817 01-92 Black White & Tan OFA46F | |||||
| Smoky Mtns Dolly SR034712/01 06-04 Black & White | Venetian Copper Smith SN517729/07 11-99 Black White & Tan AKC DNA #V222000 | CH Venetian Maximum Prophecy SN394569/03 04-98 Black White & Tan | CH Venetian Maximum Affect SM897600/01 03-93 Black White & Tan OFA51G | ||
| Venetian Renmar Concertina SF910680 02-97 Liver White & Tan | |||||
| Venetian Touch Of Copper JH SG040817 01-92 Black White & Tan OFA46F | CH Venetian Joie's Windwalker TD SD841495 07-85 Liver White & Tan OFA30 | ||||
| Venetian Protocol SE272532 08-86 Black & White OFA33G | |||||
| S'Cess No Strings Attached SN688633/02 06-02 Black & White | S'Cess Da Ya Think I'm Sexy SN399323/04 07-98 Black & White AKC DNA #V232311 | Promenades Shir-Step N' Out SN087603/03 01-95 Black & White OFA25G AKC DNA #V205508 | |||
| CH Shirwood's Paper Moon SF741993 08-93 Liver & White | |||||
| Shirwood's Always And Forever SN028112/04 01-95 Black & White | CH Berwick's Shir-Lookin' Good SE763722 09-87 Liver & White | ||||
| CH Shirwood's Cookies-N-Cream SE665322 01-90 Black & White |
© 2009 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
